| Version | 02-04 | 02-03 | 02-02 | 02-01 | 01-31 | 01-30 | 01-29 | 01-28 | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | |||||||
| 1 | 2 | 1 | 1 | ||||||
| 1 | 1 |
| Time | New Version | Previous Version | Model | Region | Country | Detail |
|---|---|---|---|---|---|---|
| 02/02/2026 11:52 PM | 2025.46.0 | R1S Quad | Oregon | United States | ||
| 02/02/2026 08:42 PM | 2025.46.0 | R1S Quad | Pennsylvania | United States | ||
| 02/01/2026 05:53 PM | 2025.46.30 | 2025.46.0 | R1T Quad | Wyoming | United States | |
| 02/01/2026 05:52 AM | 2025.46.30 | R1S Tri Max | California | United States | ||
| 01/31/2026 08:00 PM | 2025.46.30 | R1S Dual | Idaho | United States | ||
| 01/31/2026 06:44 PM | 2025.38.0 | R1S Quad | Arizona | United States | ||
| 01/30/2026 07:28 PM | 2025.46.0 | 2025.26.1 | R1S Quad | Massachusetts | United States | |
| 01/29/2026 02:00 PM | 2025.46.0 | R1S Dual | Washington | United States | ||
| 01/26/2026 05:20 PM | 2025.46.0 | 2025.26.1 | R1S Quad | Texas | United States | |
| 01/26/2026 12:48 PM | 2025.46.30 | 2025.34.30 | R1S Dual | Illinois | United States | |
| 01/26/2026 06:24 AM | 2025.46.0 | 2025.22.1 | R1T Quad | Oregon | United States | |
| 01/25/2026 10:08 PM | 2025.46.0 | R1S Quad | Colorado | United States | ||
| 01/24/2026 05:52 AM | 2025.46.0 | 2025.38.0 | R1T Quad | New York | United States | |
| 01/23/2026 03:46 PM | 2025.46.0 | 2025.38.0 | R1T Dual | Georgia | United States | |
| 01/23/2026 11:02 AM | 2025.46.30 | 2025.38.0 | R1S Dual Max | Ohio | United States | |
| 01/22/2026 06:26 PM | 2025.46.0 | 2025.26.1 | R1T Quad | British Columbia | Canada | |
| 01/20/2026 05:57 PM | 2025.46.30 | 2025.46.0 | R1T Dual | Washington | United States | |
| 01/20/2026 02:58 PM | 2025.46.0 | 2025.38.0 | R1S Quad | Washington | United States | |
| 01/19/2026 04:56 PM | 2025.46.0 | 2025.26.1 | R1S Dual | Utah | United States | |
| 01/19/2026 07:59 AM | 2025.46.0 | 2024.47.1 | R1S Quad | Massachusetts | United States | |
| 01/18/2026 12:53 AM | 2025.46.0 | 2025.38.0 | R1S Quad | Massachusetts | United States | |
| 01/17/2026 01:18 PM | 2025.46.30 | 2024.51.1 | R1S Tri Max | Vermont | United States | |
| 01/16/2026 02:24 PM | 2025.46.0 | 2025.26.1 | R1S Quad | Tennessee | United States | |
| 01/16/2026 11:47 AM | 2025.46.30 | 2025.46.0 | R1S Dual Max | Connecticut | United States | |
| 01/15/2026 09:11 PM | 2025.46.30 | 2025.38.30 | R1S Dual | Virginia | United States | |
| 01/15/2026 08:51 PM | 2025.46.0 | 2025.38.0 | R1S Quad | Missouri | United States | |
| 01/14/2026 01:10 PM | 2025.46.30 | 2025.46.0 | R1T Dual | Illinois | United States | |
| 01/13/2026 01:21 PM | 2025.46.0 | 2025.18.1 | R1T Dual | Nebraska | United States | |
| 01/13/2026 04:04 AM | 2025.46.30 | 2025.38.30 | R1S Dual | New Mexico | United States | |
| 01/13/2026 03:04 AM | 2025.46.0 | 2025.38.0 | R1T Dual | Massachusetts | United States | |
| 01/13/2026 02:13 AM | 2025.46.30 | 2025.46.0 | R1S Dual | Virginia | United States | |
| 01/13/2026 12:33 AM | 2025.46.0 | R1T Quad | Massachusetts | United States | ||
| 01/12/2026 06:26 PM | 2025.46.0 | 2025.38.0 | R1S Quad | Virginia | United States | |
| 01/12/2026 05:52 PM | 2025.46.30 | 2025.46.0 | R1S Dual | Washington | United States | |
| 01/12/2026 05:25 PM | 2025.46.30 | 2025.46.0 | R1T Dual P Max | Colorado | United States | |
| 01/12/2026 10:15 AM | 2025.46.30 | 2025.46.0 | R1T Dual | Pennsylvania | United States | |
| 01/11/2026 04:10 PM | 2025.46.30 | 2025.46.0 | R1S Tri Max | California | United States | |
| 01/11/2026 08:49 AM | 2025.46.30 | 2025.46.0 | R1S Dual | California | United States | |
| 01/11/2026 02:31 AM | 2025.46.30 | 2025.46.0 | R1S Dual | Oregon | United States | |
| 01/11/2026 02:28 AM | 2025.46.30 | 2025.46.0 | R1S Dual | Washington | United States | |
| 01/11/2026 12:11 AM | 2025.46.30 | 2025.46.0 | R1S Dual | Washington | United States | |
| 01/10/2026 07:56 PM | 2025.46.30 | 2025.46.0 | R1S Dual | Texas | United States | |
| 01/10/2026 05:37 PM | 2025.46.0 | 2025.38.0 | R1T Quad | California | United States | |
| 01/10/2026 05:05 PM | 2025.46.30 | 2025.46.0 | R1S Tri Max | Washington | United States | |
| 01/10/2026 02:18 PM | 2025.46.30 | 2025.46.0 | R1S Dual | New Jersey | United States | |
| 01/10/2026 01:00 PM | 2025.46.30 | 2025.46.0 | R1T Quad | California | United States | |
| 01/10/2026 11:52 AM | 2025.46.0 | 2025.38.0 | R1T Quad | Pennsylvania | United States | |
| 01/10/2026 10:54 AM | 2025.46.30 | 2025.46.0 | R1T Dual | Ohio | United States | |
| 01/10/2026 10:46 AM | 2025.46.30 | 2025.46.0 | R1T Dual | Texas | United States | |
| 01/10/2026 10:13 AM | 2025.46.30 | 2025.46.0 | R1S Dual | California | United States | |
| 01/10/2026 06:38 AM | 2025.46.30 | 2025.46.0 | R1T Dual | Pennsylvania | United States | |
| 01/10/2026 05:41 AM | 2025.46.0 | 2025.38.0 | R1T Dual | California | United States | |
| 01/10/2026 05:09 AM | 2025.46.30 | 2025.46.0 | R1S Dual | Utah | United States | |
| 01/10/2026 05:02 AM | 2025.46.30 | 2025.46.0 | R1S Dual Max | Colorado | United States | |
| 01/10/2026 04:25 AM | 2025.46.30 | 2025.46.0 | R1S Tri Max | Texas | United States | |
| 01/10/2026 04:20 AM | 2025.46.30 | 2025.46.0 | R1S Dual | Texas | United States | |
| 01/10/2026 04:12 AM | 2025.46.30 | 2025.46.0 | R1S Dual P | Texas | United States | |
| 01/10/2026 03:47 AM | 2025.46.0 | 2025.38.0 | R1S Quad | Washington | United States | |
| 01/10/2026 03:40 AM | 2025.46.30 | 2025.46.0 | R1T Dual Max | Colorado | United States | |
| 01/10/2026 03:25 AM | 2025.46.30 | 2025.46.0 | R1T Dual | Washington | United States | |
| 01/10/2026 02:59 AM | 2025.46.30 | 2025.46.0 | R1S Dual | California | United States | |
| 01/10/2026 02:58 AM | 2025.46.30 | 2025.46.0 | R1T Tri Max | Missouri | United States | |
| 01/10/2026 02:39 AM | 2025.46.30 | 2025.46.0 | R1S Dual | District of Columbia | United States | |
| 01/10/2026 02:28 AM | 2025.46.30 | 2025.46.0 | R1S Dual | California | United States | |
| 01/10/2026 02:27 AM | 2025.46.30 | 2025.46.0 | R1T Dual P Max | Arizona | United States | |
| 01/10/2026 02:02 AM | 2025.46.0 | 2025.38.0 | R1S Quad | Minnesota | United States | |
| 01/10/2026 01:22 AM | 2025.46.30 | 2025.46.0 | R1S Dual | Arizona | United States | |
| 01/10/2026 12:54 AM | 2025.46.30 | 2025.46.0 | R1S Tri Max | Missouri | United States | |
| 01/10/2026 12:41 AM | 2025.46.30 | 2025.46.0 | R1T Dual | Pennsylvania | United States | |
| 01/10/2026 12:36 AM | 2025.46.0 | 2025.38.0 | R1T Dual P Max | New Mexico | United States | |
| 01/10/2026 12:14 AM | 2025.46.30 | 2025.46.0 | R1S Dual | Massachusetts | United States | |
| 01/09/2026 11:26 PM | 2025.46.30 | 2025.46.0 | R1S Dual | Wisconsin | United States | |
| 01/09/2026 09:53 PM | 2025.46.30 | 2025.46.0 | R1S Tri Max | Texas | United States | |
| 01/09/2026 09:36 PM | 2025.46.30 | 2025.46.0 | R1S Dual P Max | Tennessee | United States | |
| 01/09/2026 09:29 PM | 2025.46.30 | 2025.46.0 | R1S Dual Max | Texas | United States | |
| 01/09/2026 07:06 PM | 2025.46.30 | 2025.46.0 | R1S Dual | Massachusetts | United States | |
| 01/09/2026 07:05 PM | 2025.46.0 | 2025.38.0 | R1S Quad | Pennsylvania | United States | |
| 01/09/2026 05:40 PM | 2025.46.30 | 2025.46.0 | R1S Dual | Georgia | United States | |
| 01/09/2026 04:52 PM | 2025.46.30 | 2025.46.0 | R1T Dual | Florida | United States | |
| 01/09/2026 04:39 PM | 2025.46.30 | 2025.46.0 | R1S Tri Max | Texas | United States | |
| 01/09/2026 03:29 PM | 2025.46.30 | 2025.46.0 | R1S Dual | North Carolina | United States | |
| 01/09/2026 03:19 PM | 2025.46.30 | 2025.46.0 | R1S Dual | California | United States | |
| 01/09/2026 01:23 PM | 2025.46.30 | 2025.46.0 | R1S Tri Max | Colorado | United States | |
| 01/09/2026 12:41 PM | 2025.46.30 | 2025.46.0 | R1S Dual Max | Texas | United States | |
| 01/09/2026 11:51 AM | 2025.46.30 | 2025.46.0 | R1S Dual | California | United States | |
| 01/09/2026 11:43 AM | 2025.46.30 | 2025.46.0 | R1S Dual Max | Washington | United States | |
| 01/09/2026 11:11 AM | 2025.46.30 | 2025.46.0 | R1T Dual | California | United States | |
| 01/09/2026 10:56 AM | 2025.46.0 | 2025.38.0 | R1S Quad | Illinois | United States | |
| 01/09/2026 10:43 AM | 2025.46.30 | 2025.46.0 | R1S Dual | Wisconsin | United States | |
| 01/09/2026 10:39 AM | 2025.46.0 | 2025.38.0 | R1T Quad | Pennsylvania | United States | |
| 01/09/2026 09:35 AM | 2025.46.30 | 2025.46.0 | R1S Dual | North Carolina | United States | |
| 01/09/2026 09:14 AM | 2025.46.30 | 2025.46.0 | R1T Dual | California | United States | |
| 01/09/2026 09:06 AM | 2025.46.30 | 2025.46.0 | R1S Dual | Oregon | United States | |
| 01/09/2026 08:59 AM | 2025.46.30 | 2025.46.0 | R1S Tri Max | Washington | United States | |
| 01/09/2026 08:45 AM | 2025.46.30 | 2025.46.0 | R1S Tri Max | Pennsylvania | United States | |
| 01/09/2026 08:41 AM | 2025.46.30 | 2025.46.0 | R1T Dual | Georgia | United States | |
| 01/09/2026 08:32 AM | 2025.46.30 | 2025.46.0 | R1T Tri Max | Virginia | United States | |
| 01/09/2026 08:06 AM | 2025.46.30 | 2025.46.0 | R1S Dual P Max | Georgia | United States | |
| 01/09/2026 07:30 AM | 2025.46.30 | 2025.46.0 | R1S Dual | Tennessee | United States | |
| 01/09/2026 06:58 AM | 2025.46.30 | 2025.46.0 | R1T Dual | Utah | United States |
| Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
|---|---|---|---|---|---|---|
| 2025.10.0 |
| Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
|---|---|---|---|---|
| 2025.46.30 | 153 | 28.1% | 2 | |
| 2025.46.0 | 381 | 70% | 1 | |
| 2025.38.30 | 1 | 0.2% | ||
| 2025.38.0 | 6 | 1.1% | 1 | |
| 2025.34.1 | 2 | 0.4% | 1 | |
| 2025.26.1 | 1 | 0.2% |