| Version | 12-07 | 12-06 | 12-05 | 12-04 | 12-03 | 12-02 | 12-01 | 11-30 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | ||||||
| 1 | 1 | 3 | 3 | ||||||
| 1 |
| Time | New Version | Previous Version | Model | Region | Country | Detail |
|---|---|---|---|---|---|---|
| 12/06/2025 04:36 PM | 2025.34.30 | R1S Dual | California | United States | ||
| 12/06/2025 12:27 AM | 2025.38.30 | 2025.38.0 | R1T Dual | California | United States | |
| 12/04/2025 05:18 PM | 2025.38.30 | 2025.38.0 | R1T Tri Max | California | United States | |
| 12/04/2025 01:12 PM | 2025.38.30 | R1S Dual | California | United States | ||
| 12/03/2025 07:57 AM | 2025.38.0 | R1T Quad | South Carolina | United States | ||
| 12/02/2025 11:07 AM | 2025.38.0 | 2025.34.1 | R1T Quad | Florida | United States | |
| 12/02/2025 10:22 AM | 2025.38.0 | R1T Dual | Minnesota | United States | ||
| 12/02/2025 10:01 AM | 2025.38.0 | R1S Quad | Arkansas | United States | ||
| 12/01/2025 10:34 PM | 2025.38.0 | R1T Dual | Washington | United States | ||
| 12/01/2025 02:05 PM | 2025.38.0 | R1T Quad | Texas | United States | ||
| 12/01/2025 10:31 AM | 2025.38.0 | R1T Dual | Arizona | United States | ||
| 12/01/2025 09:22 AM | 2025.38.30 | R1S Dual | New Jersey | United States | ||
| 11/28/2025 02:40 AM | 2025.38.30 | 2025.34.30 | R1S Dual | New York | United States | |
| 11/27/2025 02:58 PM | 2025.38.30 | 2025.38.0 | R1S Dual | North Carolina | United States | |
| 11/26/2025 05:20 PM | 2025.38.30 | 2025.38.0 | R1S Dual | California | United States | |
| 11/26/2025 04:44 PM | 2025.38.30 | 2025.34.30 | R1S Dual | Washington | United States | |
| 11/26/2025 01:39 PM | 2025.38.30 | 2025.38.0 | R1S Dual | Virginia | United States | |
| 11/26/2025 12:41 PM | 2025.38.30 | 2025.38.0 | R1T Dual | California | United States | |
| 11/26/2025 04:31 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Texas | United States | |
| 11/26/2025 02:25 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Washington | United States | |
| 11/26/2025 01:12 AM | 2025.38.30 | 2025.38.0 | R1S Tri Max | Pennsylvania | United States | |
| 11/25/2025 08:25 PM | 2025.38.30 | 2025.38.0 | R1S Dual Max | Washington | United States | |
| 11/25/2025 07:58 PM | 2025.38.30 | 2025.38.0 | R1T Dual | Washington | United States | |
| 11/25/2025 06:37 PM | 2025.38.30 | 2025.38.0 | R1S Dual | New Mexico | United States | |
| 11/25/2025 03:43 PM | 2025.38.30 | 2025.38.0 | R1T Dual P Max | Colorado | United States | |
| 11/25/2025 03:38 PM | 2025.38.30 | 2025.38.0 | R1S Dual Max | New Jersey | United States | |
| 11/25/2025 01:28 PM | 2025.38.30 | 2025.38.0 | R1S Dual | Oregon | United States | |
| 11/24/2025 11:09 PM | 2025.38.30 | 2025.38.0 | R1S Dual | California | United States | |
| 11/24/2025 09:26 PM | 2025.38.30 | 2025.38.0 | R1S Tri Max | California | United States | |
| 11/24/2025 08:24 PM | 2025.38.30 | 2025.38.0 | R1T Dual | Pennsylvania | United States | |
| 11/24/2025 05:42 PM | 2025.38.30 | 2025.38.0 | R1S Dual | Oregon | United States | |
| 11/24/2025 05:00 PM | 2025.38.30 | 2025.38.0 | R1T Dual | Texas | United States | |
| 11/24/2025 10:53 AM | 2025.38.0 | 2025.26.1 | R1T Quad | Colorado | United States | |
| 11/24/2025 10:25 AM | 2025.38.30 | 2025.38.0 | R1T Dual | Ohio | United States | |
| 11/24/2025 05:02 AM | 2025.38.30 | 2025.38.0 | R1S Dual Max | Colorado | United States | |
| 11/24/2025 03:27 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Massachusetts | United States | |
| 11/24/2025 02:23 AM | 2025.38.30 | 2025.38.0 | R1T Quad | Texas | United States | |
| 11/24/2025 12:13 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Virginia | United States | |
| 11/23/2025 10:57 PM | 2025.38.30 | 2025.38.0 | R1S Dual | North Carolina | United States | |
| 11/23/2025 10:36 PM | 2025.38.30 | 2025.38.0 | R1S Dual | Florida | United States | |
| 11/23/2025 04:15 AM | 2025.38.30 | 2025.38.0 | R1T Dual | California | United States | |
| 11/23/2025 03:30 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Florida | United States | |
| 11/23/2025 02:29 AM | 2025.38.30 | 2025.38.0 | R1S Dual | New Jersey | United States | |
| 11/23/2025 01:42 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Arizona | United States | |
| 11/23/2025 01:29 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Colorado | United States | |
| 11/23/2025 01:12 AM | 2025.38.30 | 2025.38.0 | R1S Dual | California | United States | |
| 11/23/2025 12:55 AM | 2025.38.30 | 2025.38.0 | R1S Dual | New York | United States | |
| 11/23/2025 12:28 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Wisconsin | United States | |
| 11/23/2025 12:17 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Massachusetts | United States | |
| 11/22/2025 10:01 PM | 2025.38.30 | 2025.38.0 | R1S Tri Max | Michigan | United States | |
| 11/22/2025 09:06 PM | 2025.38.30 | 2025.38.0 | R1S Dual | Ontario | Canada | |
| 11/22/2025 08:57 PM | 2025.38.30 | 2025.38.0 | R1S Dual Max | North Carolina | United States | |
| 11/22/2025 08:44 PM | 2025.38.30 | 2025.38.0 | R1T Quad | California | United States | |
| 11/22/2025 07:26 PM | 2025.38.30 | 2025.38.0 | R1S Dual P | Texas | United States | |
| 11/22/2025 05:14 PM | 2025.38.30 | 2025.38.0 | R1T Dual | Georgia | United States | |
| 11/22/2025 03:36 PM | 2025.38.30 | 2025.38.0 | R1S Dual Max | California | United States | |
| 11/22/2025 03:29 PM | 2025.38.30 | 2025.38.0 | R1T Dual | Illinois | United States | |
| 11/22/2025 02:41 PM | 2025.38.30 | 2025.38.0 | R1S Tri Max | Colorado | United States | |
| 11/22/2025 11:57 AM | 2025.38.30 | 2025.38.0 | R1S Tri Max | Texas | United States | |
| 11/22/2025 11:50 AM | 2025.38.30 | 2025.38.0 | R1T Dual P Max | Arizona | United States | |
| 11/22/2025 11:50 AM | 2025.38.30 | 2025.38.0 | R1S Tri Max | New York | United States | |
| 11/22/2025 11:23 AM | 2025.38.30 | 2025.38.0 | R1T Dual | Pennsylvania | United States | |
| 11/22/2025 09:16 AM | 2025.38.30 | 2025.38.0 | R1S Tri Max | California | United States | |
| 11/22/2025 07:33 AM | 2025.38.30 | 2025.38.0 | R1S Dual | New York | United States | |
| 11/22/2025 06:25 AM | 2025.38.30 | 2025.38.0 | R1T Dual | Washington | United States | |
| 11/22/2025 05:43 AM | 2025.38.30 | 2025.38.0 | R1S Dual Max | California | United States | |
| 11/22/2025 05:31 AM | 2025.38.30 | 2025.38.0 | R1S Tri Max | Oregon | United States | |
| 11/22/2025 05:01 AM | 2025.38.30 | 2025.38.0 | R1S Dual | California | United States | |
| 11/22/2025 04:55 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Tennessee | United States | |
| 11/22/2025 04:15 AM | 2025.38.30 | 2025.38.0 | R1S Dual | California | United States | |
| 11/22/2025 04:08 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Texas | United States | |
| 11/22/2025 03:58 AM | 2025.38.30 | 2025.38.0 | R1T Tri Max | Washington | United States | |
| 11/22/2025 03:44 AM | 2025.38.30 | 2025.38.0 | R1T Dual Max | Colorado | United States | |
| 11/22/2025 03:30 AM | 2025.38.30 | 2025.38.0 | R1S Dual Max | Utah | United States | |
| 11/22/2025 03:27 AM | 2025.38.30 | 2025.38.0 | R1T Tri Max | Colorado | United States | |
| 11/22/2025 03:26 AM | 2025.38.30 | 2025.38.0 | R1T Tri Max | Virginia | United States | |
| 11/22/2025 03:02 AM | 2025.38.30 | 2025.38.0 | R1S Dual | California | United States | |
| 11/22/2025 02:58 AM | 2025.38.30 | 2025.38.0 | R1S Dual Max | New Jersey | United States | |
| 11/22/2025 02:56 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Illinois | United States | |
| 11/22/2025 02:54 AM | 2025.38.30 | 2025.38.0 | R1T Tri Max | Washington | United States | |
| 11/22/2025 02:27 AM | 2025.38.30 | 2025.38.0 | R1S Dual | District of Columbia | United States | |
| 11/22/2025 02:13 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Washington | United States | |
| 11/22/2025 01:23 AM | 2025.38.30 | 2025.38.0 | R1S Dual | Arizona | United States | |
| 11/22/2025 12:56 AM | 2025.38.30 | 2025.38.0 | R1S Dual Max | Washington | United States | |
| 11/22/2025 12:43 AM | 2025.38.30 | 2025.38.0 | R1T Dual | Pennsylvania | United States | |
| 11/22/2025 12:28 AM | 2025.38.30 | 2025.38.0 | R1T Dual | Washington | United States | |
| 11/21/2025 11:45 PM | 2025.38.30 | 2025.38.0 | R1S Dual | Florida | United States | |
| 11/21/2025 11:03 PM | 2025.38.30 | 2025.38.0 | R1S Dual | Ontario | Canada | |
| 11/21/2025 10:57 PM | 2025.38.30 | 2025.38.0 | R1T Dual | Georgia | United States | |
| 11/21/2025 10:40 PM | 2025.38.30 | 2025.38.0 | R1S Dual | Utah | United States | |
| 11/21/2025 10:35 PM | 2025.38.30 | 2025.38.0 | R1S Dual | Ohio | United States | |
| 11/21/2025 10:34 PM | 2025.38.30 | 2025.38.0 | R1S Dual | Tennessee | United States | |
| 11/21/2025 10:31 PM | 2025.38.30 | 2025.38.0 | R1S Dual | Georgia | United States | |
| 11/21/2025 09:56 PM | 2025.38.30 | 2025.38.0 | R1T Dual | Hawaii | United States | |
| 11/21/2025 09:53 PM | 2025.38.30 | 2025.38.0 | R1S Dual | California | United States | |
| 11/21/2025 09:39 PM | 2025.38.30 | 2025.38.0 | R1S Dual | New York | United States | |
| 11/21/2025 09:37 PM | 2025.38.30 | 2025.38.0 | R1T Dual | Utah | United States | |
| 11/21/2025 09:36 PM | 2025.38.30 | 2025.38.0 | R1S Dual | Virginia | United States | |
| 11/21/2025 09:34 PM | 2025.38.30 | 2025.38.0 | R1S Tri Max | California | United States | |
| 11/21/2025 09:24 PM | 2025.38.30 | 2025.38.0 | R1S Dual | Tennessee | United States |
| Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
|---|---|---|---|---|---|---|
| 2025.10.0 |
| Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
|---|---|---|---|---|
| 2025.38.30 | 149 | 27.4% | 1 | |
| 2025.38.0 | 390 | 71.8% | 1 | |
| 2025.34.30 | 1 | 0.2% | ||
| 2025.34.1 | 1 | 0.2% | 1 | |
| 2025.26.1 | 2 | 0.4% |