| Version | 07-20 | 07-19 | 07-18 | 07-17 | 07-16 | 07-15 | 07-14 | 07-13 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | 1 | 4 | |||||||
| 2 | 1 |
| Time | New Version | Previous Version | Model | Region | Country | Detail |
|---|---|---|---|---|---|---|
| 07/19/2026 06:54 AM | 2026.15.30 | R1S Dual | Connecticut | United States | ||
| 07/17/2026 07:08 PM | 2026.15.32 | 2026.15.30 | R1S Tri Max | California | United States | |
| 07/15/2026 01:42 PM | 2026.15.30 | R1S Dual | Utah | United States | ||
| 07/15/2026 01:36 PM | 2026.15.30 | R1T Dual | Illinois | United States | ||
| 07/15/2026 01:26 PM | 2026.15.30 | 2025.34.1 | R1T Quad | Utah | United States | |
| 07/15/2026 10:15 AM | 2026.15.30 | R1S Dual P Max | Texas | United States | ||
| 07/13/2026 08:06 AM | 2026.15.1 | 2026.3.0 | R1S Quad | Colorado | United States | |
| 07/07/2026 12:37 AM | 2026.15.1 | R1T Quad | Washington | United States | ||
| 07/06/2026 01:26 PM | 2026.15.1 | 2026.7.0 | R1T Quad | Texas | United States | |
| 07/06/2026 11:16 AM | 2026.15.1 | 2026.15.0 | R1T Quad | California | United States | |
| 07/06/2026 12:26 AM | 2026.15.30 | 2026.15.0 | R1T Dual P Max | Idaho | United States | |
| 07/05/2026 12:50 PM | 2026.15.30 | 2026.15.0 | R1S Dual | New Jersey | United States | |
| 07/03/2026 11:52 AM | 2026.15.1 | 2026.7.0 | R1T Quad | California | United States | |
| 07/03/2026 09:09 AM | 2026.15.1 | 2026.15.0 | R1T Dual | Washington | United States | |
| 07/02/2026 03:10 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Oregon | United States | |
| 07/01/2026 07:47 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Vermont | United States | |
| 06/29/2026 08:40 AM | 2026.15.1 | 2026.15.0 | R1S Quad | Arkansas | United States | |
| 06/28/2026 04:37 PM | 2026.15.30 | 2026.3.0 | R1S Dual Max | Texas | United States | |
| 06/26/2026 09:06 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Virginia | United States | |
| 06/25/2026 07:44 AM | 2026.15.30 | 2026.15.1 | R1T Tri Max | Texas | United States | |
| 06/24/2026 08:27 PM | 2026.15.1 | 2026.7.0 | R1S Quad | Virginia | United States | |
| 06/23/2026 09:04 PM | 2026.15.1 | 2026.3.0 | R1S Quad | Massachusetts | United States | |
| 06/23/2026 08:38 PM | 2026.15.1 | 2026.7.0 | R1T Quad | California | United States | |
| 06/22/2026 04:42 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Washington | United States | |
| 06/22/2026 05:52 AM | 2026.15.30 | 2026.3.0 | R1S Dual | Massachusetts | United States | |
| 06/22/2026 12:40 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Colorado | United States | |
| 06/21/2026 08:22 PM | 2026.15.30 | 2026.15.0 | R1T Tri Max | Colorado | United States | |
| 06/20/2026 08:46 PM | 2026.15.1 | R1T Quad | Indiana | United States | ||
| 06/19/2026 07:58 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Massachusetts | United States | |
| 06/19/2026 07:42 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Alaska | United States | |
| 06/19/2026 06:42 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Missouri | United States | |
| 06/19/2026 03:16 AM | 2026.15.1 | 2026.15.0 | R1S Quad | California | United States | |
| 06/19/2026 02:34 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Georgia | United States | |
| 06/19/2026 02:21 AM | 2026.15.1 | 2026.15.0 | R1S Quad | California | United States | |
| 06/18/2026 11:36 PM | 2026.15.1 | 2026.15.0 | R1T Dual | Michigan | United States | |
| 06/18/2026 09:13 PM | 2026.15.1 | 2026.15.0 | R1T Quad | California | United States | |
| 06/18/2026 04:52 PM | 2026.15.30 | 2026.15.0 | R1T Quad | California | United States | |
| 06/18/2026 06:28 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Virginia | United States | |
| 06/18/2026 03:03 AM | 2026.15.1 | 2026.15.0 | R1T Dual P | California | United States | |
| 06/18/2026 12:09 AM | 2026.15.1 | 2026.15.0 | R1S Quad | California | United States | |
| 06/18/2026 12:05 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Arizona | United States | |
| 06/17/2026 11:12 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Pennsylvania | United States | |
| 06/17/2026 08:28 PM | 2026.15.1 | 2026.15.0 | R1T Dual | New York | United States | |
| 06/17/2026 06:59 PM | 2026.15.1 | 2026.15.0 | R1S Dual | Washington | United States | |
| 06/17/2026 05:52 PM | 2026.15.1 | 2026.7.0 | R1S Quad | British Columbia | Canada | |
| 06/17/2026 05:24 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Florida | United States | |
| 06/17/2026 03:52 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Illinois | United States | |
| 06/15/2026 05:21 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Washington | United States | |
| 06/15/2026 04:39 PM | 2026.15.1 | 2026.15.0 | R1S Dual P Max | Minnesota | United States | |
| 06/15/2026 12:33 PM | 2026.15.1 | 2026.15.0 | R1S Dual | Illinois | United States | |
| 06/15/2026 09:53 AM | 2026.15.1 | 2026.15.0 | R1T Quad | New York | United States | |
| 06/15/2026 09:02 AM | 2026.15.30 | 2026.15.0 | R1T Dual P Max | Colorado | United States | |
| 06/15/2026 04:27 AM | 2026.15.30 | 2026.15.0 | R1S Dual | Washington | United States | |
| 06/15/2026 02:06 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Missouri | United States | |
| 06/14/2026 09:43 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Kansas | United States | |
| 06/14/2026 09:43 PM | 2026.15.1 | 2026.15.0 | R1T Dual | Wisconsin | United States | |
| 06/14/2026 07:12 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Colorado | United States | |
| 06/14/2026 05:13 PM | 2026.15.1 | 2026.15.0 | R1S Quad | California | United States | |
| 06/14/2026 11:52 AM | 2026.15.1 | 2026.15.0 | R1T Dual P Max | New Hampshire | United States | |
| 06/14/2026 11:35 AM | 2026.15.1 | 2026.15.0 | R1S Quad | New York | United States | |
| 06/14/2026 06:12 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Texas | United States | |
| 06/14/2026 03:51 AM | 2026.15.30 | 2026.7.0 | R1T Dual | California | United States | |
| 06/14/2026 03:08 AM | 2026.15.1 | 2026.15.0 | R1S Quad | Oregon | United States | |
| 06/14/2026 03:03 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Ohio | United States | |
| 06/14/2026 02:21 AM | 2026.15.1 | 2026.15.0 | R1T Dual | California | United States | |
| 06/14/2026 01:37 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Minnesota | United States | |
| 06/14/2026 01:04 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Colorado | United States | |
| 06/13/2026 05:19 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Washington | United States | |
| 06/13/2026 05:10 AM | 2026.15.30 | 2026.15.0 | R1S Dual | California | United States | |
| 06/13/2026 03:37 AM | 2026.15.1 | 2026.15.0 | R1S Quad | Washington | United States | |
| 06/13/2026 03:22 AM | 2026.15.1 | 2026.15.0 | R1T Quad | North Carolina | United States | |
| 06/13/2026 02:25 AM | 2026.15.30 | 2026.15.0 | R1S Dual | District of Columbia | United States | |
| 06/13/2026 12:58 AM | 2026.15.30 | 2026.15.0 | R1T Tri Max | Alberta | Canada | |
| 06/13/2026 12:57 AM | 2026.15.1 | 2026.15.0 | R1T Dual | Oregon | United States | |
| 06/12/2026 10:15 PM | 2026.15.30 | 2026.15.0 | R1T Dual | Utah | United States | |
| 06/12/2026 10:08 PM | 2026.15.1 | 2026.15.0 | R1S Quad | California | United States | |
| 06/12/2026 10:07 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Massachusetts | United States | |
| 06/12/2026 09:40 PM | 2026.15.30 | 2026.15.0 | R1T Dual | Colorado | United States | |
| 06/12/2026 08:15 PM | 2026.15.1 | 2026.15.0 | R1T Dual | Florida | United States | |
| 06/12/2026 08:04 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Texas | United States | |
| 06/12/2026 07:20 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Colorado | United States | |
| 06/12/2026 06:32 PM | 2026.15.1 | 2026.15.0 | R1T Dual | New Hampshire | United States | |
| 06/12/2026 06:21 PM | 2026.15.1 | 2026.15.0 | R1S Quad | New Jersey | United States | |
| 06/12/2026 06:14 PM | 2026.15.30 | 2026.15.0 | R1T Dual | Texas | United States | |
| 06/12/2026 06:04 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Georgia | United States | |
| 06/12/2026 06:01 PM | 2026.15.1 | 2026.15.0 | R1S Quad | California | United States | |
| 06/12/2026 05:43 PM | 2026.15.1 | 2026.15.0 | R1S Quad | New York | United States | |
| 06/12/2026 05:09 PM | 2026.15.30 | 2026.15.0 | R1T Dual Max | Colorado | United States | |
| 06/12/2026 05:04 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Washington | United States | |
| 06/12/2026 04:58 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Ontario | Canada | |
| 06/12/2026 03:27 PM | 2026.15.30 | 2026.15.0 | R1S Dual Max | California | United States | |
| 06/12/2026 01:14 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Tennessee | United States | |
| 06/12/2026 12:09 PM | 2026.15.1 | 2026.15.0 | R1S Quad | New York | United States | |
| 06/12/2026 11:30 AM | 2026.15.1 | 2026.15.0 | R1T Quad | New Jersey | United States | |
| 06/12/2026 10:23 AM | 2026.15.1 | 2026.15.0 | R1T Dual | Georgia | United States | |
| 06/12/2026 04:22 AM | 2026.15.1 | 2026.15.0 | R1S Quad | California | United States | |
| 06/12/2026 03:38 AM | 2026.15.1 | 2026.15.0 | R1T Dual | Washington | United States | |
| 06/12/2026 02:54 AM | 2026.15.1 | 2026.15.0 | R1S Quad | Colorado | United States | |
| 06/12/2026 02:26 AM | 2026.15.30 | 2026.15.0 | R1T Quad | Texas | United States | |
| 06/12/2026 02:03 AM | 2026.15.1 | 2026.15.0 | R1T Quad | California | United States |
| Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
|---|---|---|---|---|---|---|
| 2025.10.0 |
| Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
|---|---|---|---|---|
| 2026.15.32 | 1 | 0.2% | ||
| 2026.15.30 | 127 | 30% | 2 | |
| 2026.15.1 | 287 | 67.8% | 2 | |
| 2026.15.0 | 4 | 0.9% | ||
| 2026.7.0 | 3 | 0.7% | ||
| 2026.3.0 | 1 | 0.2% |